
| Friday, August 8, 2008 Released at 7:00 a.m. Eastern time in The Daily |
Troubleshooting PDFs |
Following gains at the beginning of 2008, and little change from April to June, employment dropped by 55,000 in July. The unemployment rate edged down 0.1 percentage points to 6.1%, as many people, particularly youth, left the labour force.
While employment grew by 1.3% over the last 12 months (+227,000), the pace of growth has slowed in recent months. Employment gains have averaged 10,000 per month thus far in 2008 compared with an average monthly gain of 30,000 for 2007.
Most of the employment losses in July were in part time, down 48,000. Over the last 12 months, however, part-time employment has grown by 3.5%, much faster than the 0.9% growth in full time.
Employment decreases in July occurred in manufacturing; business, building and other support services; and educational services. The only significant gains were in accommodation and food services.
Losses for the month were notable for private sector employees, while the public sector saw some gains. Since July 2007, employment in the public sector has grown by 6.1%, compared with 0.5% for the private sector.
July's employment losses occurred in Quebec, Ontario, Saskatchewan and Prince Edward Island.
Note to readersPlease note that Table 1 in the publication 71-001-XWE has been extended to include labour force characteristics for men and women aged 25 to 54 years and 55 years and over at the Canada level. The Labour Force Survey (LFS) estimates are based on a sample, and are therefore subject to sampling variability. Estimates for smaller geographic areas or industries will have more variability. For an explanation of sampling variability of estimates, and how to use standard errors to assess this variability, consult the "Data quality" section of the publication Labour Force Information (71-001-XWE, free). |
In recent months, employment for youth aged 15 to 24 has edged down, resulting in a year-over-year employment decline of 0.3%. The fastest growth rate over the year was for older workers, aged 55 and over, whose employment grew by 7.0%, while employment for core-aged workers, 25 to 54, was up 0.5% over the same period.
Since July of 2007, average hourly wages have risen by 4.0%, still ahead of the most recent increase of 3.1% in the Consumer Price Index. Year-over-year wage increases have been at 4.0% or above since August 2007.
Manufacturing losses continue
Overall, manufacturing employment declined by 32,000 in July, as the number of factory workers dropped by 41,000 in Ontario and increased by 7,000 in Alberta. Over the past 12 months, manufacturing employment across Canada was down 88,000, with nearly all the losses in Ontario.
Employment in business, building and other support services continued on its recent downward trend, with a decline of 30,000 in July. Since July 2007, employment in this industry has decreased by 5.4%, mainly in Alberta, Ontario and Quebec.
Educational services was down 27,000 workers in July. Despite this decline, employment in education has grown by 3.2% over the past 12 months.
Accommodation and food services was the only industry showing notable gains in July, up 22,000. Over the last 12 months, employment in this industry has risen by 2.1%.
Employment declines in Central Canada in July
Employment in Quebec declined by 30,000 in July, pushing the unemployment rate up 0.2 percentage points to 7.4%. Quebec's employment level is little changed from a year ago as employment increases in construction; professional, scientific and technical services; and manufacturing, were offset by weakness in trade; and information, culture and recreation.
In July, employment in Ontario edged down by 19,000, all in full time. The unemployment rate declined 0.3 percentage points to 6.4%, as 42,000 people, mostly youth aged 15 to 24, left the labour market.
Since July 2007, Ontario's employment is up 1.2%, slightly below the national average. Large losses in manufacturing have been more than offset by gains in public administration; health care and social assistance; construction; and educational services.
Available on CANSIM: tables 282-0001 to 282-0042, 282-0047 to 282-0064 and 282-0069 to 282-0099.
Definitions, data sources and methods: survey number 3701.
A more detailed summary, Labour Force Information (71-001-XWE, free) is now available online for the week ending July 19. From the Publications module of our website, under Free Internet publications, choose Labour. LAN and bulk prices are available on request. The CD-ROM Labour Force Historical Review, 2007 (71F0004XCB, $209) is also available.
Data tables are also now available online. From the By Subject module of our website, choose Labour.
The next release of the Labour Force Survey will be on September 5.
For general information or to order data, contact Client Services (toll-free 1-866-873-8788; 613-951-4090; labour@statcan.ca). To enquire about the concepts, methods or data quality of this release, contact, Vincent Ferrao (613-951-4750; vincent.ferrao@statcan.ca), or Jane Lin (613-951-9691; jane.lin@statcan.ca), Labour Statistics Division.
| Labour force characteristics by age and sex | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| June 2008 | July 2008 | June to July 2008 | July 2007 to July 2008 | June to July 2008 | July 2007 to July 2008 | |||||
| Seasonally adjusted | ||||||||||
| change in thousands | ||||||||||
| Both sexes 15+ | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Part-time rate | ||||||||||
| Youths 15 to 24 | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Part-time rate | ||||||||||
| Men 25+ | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Part-time rate | ||||||||||
| Women 25+ | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Part-time rate | ||||||||||
| ||||||||||
| Employment by class of worker and industry (based on NAICS)1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| June 2008 | July 2008 | June to July 2008 | July 2007 to July 2008 | June to July 2008 | July 2007 to July 2008 | |||||
| Seasonally adjusted | ||||||||||
| change in thousands | ||||||||||
| Class of worker | ||||||||||
| Employees | ||||||||||
| Self-employed | ||||||||||
| Public/private sector employees | ||||||||||
| Public | ||||||||||
| Private | ||||||||||
| All industries | ||||||||||
| Goods-producing sector | ||||||||||
| Agriculture | ||||||||||
| Natural resources | ||||||||||
| Utilities | ||||||||||
| Construction | ||||||||||
| Manufacturing | ||||||||||
| Service-producing sector | ||||||||||
| Trade | ||||||||||
| Transportation and warehousing | ||||||||||
| Finance, insurance, real estate and leasing | ||||||||||
| Professional, scientific and technical services | ||||||||||
| Business, building and other support services | ||||||||||
| Educational services | ||||||||||
| Health care and social assistance | ||||||||||
| Information, culture and recreation | ||||||||||
| Accommodation and food services | ||||||||||
| Other services | ||||||||||
| Public administration | ||||||||||
| ||||||||||
| Labour force characteristics by province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| June 2008 | July 2008 | June to July 2008 | July 2007 to July 2008 | June to July 2008 | July 2007 to July 2008 | |||||
| Seasonally adjusted | ||||||||||
| change in thousands | ||||||||||
| Newfoundland and Labrador | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Prince Edward Island | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Nova Scotia | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| New Brunswick | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Quebec | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| ||||||||||
| Labour force characteristics by province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| June 2008 | July 2008 | June to July 2008 | July 2007 to July 2008 | June to July 2008 | July 2007 to July 2008 | |||||
| Seasonally adjusted | ||||||||||
| change in thousands | ||||||||||
| Ontario | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Manitoba | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Saskatchewan | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| Alberta | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| British Columbia | ||||||||||
| Population | ||||||||||
| Labour force | ||||||||||
| Employment | ||||||||||
| Full-time | ||||||||||
| Part-time | ||||||||||
| Unemployment | ||||||||||
| Participation rate | ||||||||||
| Unemployment rate | ||||||||||
| Employment rate | ||||||||||
| ||||||||||
Navigation and search
Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.
To find out more about accessibility features on our site, read our accessibility page.


